| Unit Type | SqFt | Bed(s) | Bath(s) | |
|---|---|---|---|---|
| B | 1,926-2,025 | 2 | 2 | View Floorplan |
| C | 2,004 | 2 | 2 | View Floorplan |
| D | 2,387-2,549 | 2 | 2.5 | View Floorplan |
| D-MINUS | 1,916-2,022 | 2 | 2 | View Floorplan |
| E | 2,892 | 2 | 2 | View Floorplan |
| F | 3,271 | 2 | 2.5 | View Floorplan |
| I | 4,892 | 3 | 4.5 | View Floorplan |
| J | 3,230-3,345 | 3 | 3.5 | View Floorplan |
| L | 4,414-4,669 | 3 | 3.5 | View Floorplan |
| Penthouse | 11,000 | 4+ | 5.5 | View Floorplan |
Adobe Reader is required to view floorplans.
Please be patient. Downloads could take longer on slower connections.


















